10W 15W led downlights australia
Place of Origin: | Guangdong,China (Mainland) |
Input: | 85-265VAC |
LED: | Osram/Cree LED |
CRI: | Ra80/90 |
CCT: | 2700K, 3000K, 4000K, 5000K, 6000K |
Certificates: | CE RoHS |
Warranty: | Three Years |
Prime LED Co.,Ltd.
10W 15W led downlights australia, China 10W 15W led downlights australia Manufacturer
|
Place of Origin: | Guangdong,China (Mainland) |
Input: | 85-265VAC |
LED: | Osram/Cree LED |
CRI: | Ra80/90 |
CCT: | 2700K, 3000K, 4000K, 5000K, 6000K |
Certificates: | CE RoHS |
Warranty: | Three Years |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 8.0 USD | Production Capacity: | 5000pcs a week |
Payment Terms: | L/C, T/T, WU | Packing: | netual box |
Min. Order: | 100 Piece/Pieces | Delivery Date: | 10-15days |
Means of Transport: | UPS/ DHL, Ocean, Air |
10W 15W led downlights australia
With 75mm cutout and Citizen COB or Honourtek COB, 10W 15W led downlights australia are nice replacements to your exsiting downlights with CFL or halogens, in Hotels, Hospitals, shops, Meeting rooms, Offices, home, Buildings, Schools and so on.
Honourtek COB with Ra90, Citizen COB with Ra80
AD dirver or Philips driver as you like
Fixed downlight and adjustable downlights, optional
2700K, 3000K, 4000K and 5000K, for your options
1.Die casting aluminum housing and heat disspition;
2.COB LED as lighting source, LESS Loss of light refraction and soft illumination;
3.Cree COB LED is duriable and high output;
4.Name LED driver with high quality;
5.Special designed reflector leads to similar brightness to halogens;
6.4000K and 5000K are popular for shops while 2700K is asked more for restaurants;
Cree COB LED as lighting source, LESS Loss of light refraction and soft illumination
Item | 7W 10W 15W led downlights australia | ||
Power Consumption | 7W | 10W | 15W |
Dimension | 90*100mm | 90*100mm | 90*100mm |
Cutout | 75mm cutout | 75mm cutout | 75mm cutout |
Lighting Source | Citizen or Honourtek | Citizen or Honourtek | Citizen or Honourtek |
Input | 220V- 240V AC | 220V- 240V AC | 220V- 240V AC |
Luminous flux | 480LM | 700LM | 1050LM |
Luminous Efficiency | >75LM/W | >75LM/W | >75LM/W |
CRI | Ra80, Ra90 | Ra80, Ra90 | Ra80, Ra90 |
View Angel | 15°24°38°60° | 15°24°38°60° | 15°24°38°60° |
Lumen Attenuation 1000hrs | <0.5% | <0.5% | <0.5% |
Life Span | 30,000hours | 30,000hours | 30,000hours |
Category: 10W 15W LED downlight
Related Category: Rotating LED Downlights COB LED downlights LED Linear Downlights Anti Glare LED downlights LED Halogen Replacement